Mud / Sand

HF-243

  • Intended for loose conditions like swampy mud, sand and snow
  • Open paddle and knob pattern digs deep and prevents packing.
  • Options available in 2-ply, 4-ply and 6-ply for various stability and load capacity requirements
Dry

Dry

Wet

Wet

Specifications

直徑 8 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT21x12-8 - - 2/(☆) 550 247 25 4 128 280 8.5 14.5 -
AT21x12-8 - - 4/(☆☆) 550 247 35 5 160 355 8.5 14.5 -
AT22x11-8 - - 2/(☆) 550 247 25 4 125 275 8.5 14.5 -
AT22x11-8 - - 4/(☆☆) 550 247 35 5 155 340 8.5 14.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT21x12-8 - - 2/(☆) 550 247 25 4 128 280 8.5 14.5 -
AT21x12-8 - - 4/(☆☆) 550 247 35 5 160 355 8.5 14.5 -
AT22x11-8 - - 2/(☆) 550 247 25 4 125 275 8.5 14.5 -
AT22x11-8 - - 4/(☆☆) 550 247 35 5 155 340 8.5 14.5 -

直徑 9 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT20x10-9 - - 4/(☆☆) 508 250 35 5 118 260 8.0 15.0 -
AT22x11-9 - - 2/(☆) 550 270(281) 35 5 125 275 9.0 14.5 -
AT22x11-9 - - 4/(☆☆) 563 272(281) 35 5 155 340 9.0 14.5 -
AT25x12-9 - - 2/(☆) 630 264 25 4 160 355 9.5 14.5 -
AT25x12-9 - - 4/(☆☆) 630 264 35 5 195 430 9.5 14.5 -
AT25x12-9 - - 6(☆☆☆) 625 264 45 7 224 495 9.5 14.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT20x10-9 - - 4/(☆☆) 508 250 35 5 118 260 8.0 15.0 -
AT22x11-9 - - 2/(☆) 550 270(281) 35 5 125 275 9.0 14.5 -
AT22x11-9 - - 4/(☆☆) 563 272(281) 35 5 155 340 9.0 14.5 -
AT25x12-9 - - 2/(☆) 630 264 25 4 160 355 9.5 14.5 -
AT25x12-9 - - 4/(☆☆) 630 264 35 5 195 430 9.5 14.5 -
AT25x12-9 - - 6(☆☆☆) 625 264 45 7 224 495 9.5 14.5 -

直徑 10 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT22x11-10 - - 2/(☆) 560 268 25 4 121 265 9.0 15.0 -
AT22x11-10 - - 4/(☆☆) 560 268 35 5 150 330 9.0 15.0 -
AT22x11-10 - - 6/(☆☆☆) 560 268 100 15 175 385 9.0 15.0 -
AT24x11-10 - - 2/(☆) 600(579) 255(268) 25 4 140 310 9.0 14.5 -
AT24x11-10 - - 4/(☆☆) 600 255 35 5 175 385 9.0 14.5 -
AT25x11-10 - - 4/(☆☆) 636 283 35 5 180 395 9.0 15.0 -
AT25x12-10 - - 2/(☆) 640 270 25 4 160 355 9.5 14.5 -
AT25x12-10 - - 4/(☆☆) 640 270(281) 35 5 195 430 9.5 14.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT22x11-10 - - 2/(☆) 560 268 25 4 121 265 9.0 15.0 -
AT22x11-10 - - 4/(☆☆) 560 268 35 5 150 330 9.0 15.0 -
AT22x11-10 - - 6/(☆☆☆) 560 268 100 15 175 385 9.0 15.0 -
AT24x11-10 - - 2/(☆) 600(579) 255(268) 25 4 140 310 9.0 14.5 -
AT24x11-10 - - 4/(☆☆) 600 255 35 5 175 385 9.0 14.5 -
AT25x11-10 - - 4/(☆☆) 636 283 35 5 180 395 9.0 15.0 -
AT25x12-10 - - 2/(☆) 640 270 25 4 160 355 9.5 14.5 -
AT25x12-10 - - 4/(☆☆) 640 270(281) 35 5 195 430 9.5 14.5 -

直徑 11 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT23x8-11 - - 2/(☆) 563(584) 199 25 3.5 95 210 6.5 10.5 -
AT23x8-11 - - 4/(☆☆) 563(584) 199 35 5 115 255 6.5 10.5 -
AT24x9-11 - - 2/(☆) 625 205 35 5 115 255 7.0 14.5 -
AT24x9-11 - - 4/(☆☆) 625 205 35 5 140 310 7.0 14.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT23x8-11 - - 2/(☆) 563(584) 199 25 3.5 95 210 6.5 10.5 -
AT23x8-11 - - 4/(☆☆) 563(584) 199 35 5 115 255 6.5 10.5 -
AT24x9-11 - - 2/(☆) 625 205 35 5 115 255 7.0 14.5 -
AT24x9-11 - - 4/(☆☆) 625 205 35 5 140 310 7.0 14.5 -

直徑 12 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT25x8-12 - - 2/(☆) 640 199 25 4 109 240 6.5 14.5 -
AT25x8-12 - - 4/(☆☆) 640 199 35 5 132 290 6.5 14.5 38N
AT25x9-12 - - 2/(☆) 645 209 25 4 109 240 8.0 14.5 -
AT25x9-12 - - 4/(☆☆) 645 209 35 5 132 290 8.0 14.5 -
AT25x10-12 - - 2/(☆) 635 255 25 3.5 132 290 8.0 14.5 -
AT25x10-12 - - 4/(☆☆) 635 255 35 5 165 365 8.0 14.5 45N

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT25x8-12 - - 2/(☆) 640 199 25 4 109 240 6.5 14.5 -
AT25x8-12 - - 4/(☆☆) 640 199 35 5 132 290 6.5 14.5 38N
AT25x9-12 - - 2/(☆) 645 209 25 4 109 240 8.0 14.5 -
AT25x9-12 - - 4/(☆☆) 645 209 35 5 132 290 8.0 14.5 -
AT25x10-12 - - 2/(☆) 635 255 25 3.5 132 290 8.0 14.5 -
AT25x10-12 - - 4/(☆☆) 635 255 35 5 165 365 8.0 14.5 45N