- Tire Products
- ATV Tire
-
Mud / Sand
Mud / Sand
HF-244
- Popular for ATV use and modified golf carts on turf, flat surface and gravel
- Proven tread design offers smooth ride on flat surface and excellent puncture
- Rugged lightweight tire with extra stiff sidewalls
- Options available in 2-ply, 4-ply and 6-ply for optimal load capacity usage
- Fitted on KAWASAKI Mule 600
Dry
Wet
Specifications
直徑 8 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT20x10-8 | - | - | 4/(☆☆) | 497 | 243 | 35 | 5 | 121 | 265 | 8.0 | 15.0 | 35N |
| 20x10.00-8 | - | - | 4 | 493 | 248 | 140 | 20 | 510 | 1125 | 8.0 | 15.0 | - |
| 21x10.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 106 | 235 | 8.5 | 15.0 | 30F |
| 21x12.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 128 | 280 | 8.5 | 15.0 | - |
| 21x12.00-8 | - | - | 4 | 551 | 250 | 35 | 5 | 160 | 355 | 8.5 | 15.0 | - |
| 22x11.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 125 | 275 | 8.5 | 15.0 | - |
| 22x11.00-8 | - | - | 4 | 547 | 256 | 35 | 5 | 155 | 340 | 8.5 | 15.0 | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT20x10-8 | - | - | 4/(☆☆) | 497 | 243 | 35 | 5 | 121 | 265 | 8.0 | 15.0 | 35N |
| 20x10.00-8 | - | - | 4 | 493 | 248 | 140 | 20 | 510 | 1125 | 8.0 | 15.0 | - |
| 21x10.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 106 | 235 | 8.5 | 15.0 | 30F |
| 21x12.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 128 | 280 | 8.5 | 15.0 | - |
| 21x12.00-8 | - | - | 4 | 551 | 250 | 35 | 5 | 160 | 355 | 8.5 | 15.0 | - |
| 22x11.00-8 | - | - | 2 | 540 | 250 | 35 | 5 | 125 | 275 | 8.5 | 15.0 | - |
| 22x11.00-8 | - | - | 4 | 547 | 256 | 35 | 5 | 155 | 340 | 8.5 | 15.0 | - |
直徑 9 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21x8-9 | - | - | 2 | 515 | 200 | 25 | 4 | 85 | 187 | 6.5 | 11.5 | - |
| 21x8-9 | - | - | 4 | 515 | 200 | 35 | 5 | 103 | 225 | 6.5 | 11.5 | - |
| 21x8-9 | - | - | 6 | 518 | 200 | 45 | 7 | 110 | 242 | 6.5 | 11.5 | - |
| 22x11-9 | - | - | 2 | 560 | 260 | 35 | 5 | 125 | 275 | 9.0 | 15.0 | - |
| 22x11-9 | - | - | 4 | 560 | 260 | 35 | 5 | 125 | 275 | 9.0 | 15.0 | - |
| 25x12.00-9 | - | - | 2 | 625 | 255 | 35 | 5 | 160 | 355 | 9.5 | 15.0 | - |
| 25x12.00-9 | - | - | 4 | 625 | 255 | 35 | 5 | 195 | 430 | 9.5 | 15.0 | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21x8-9 | - | - | 2 | 515 | 200 | 25 | 4 | 85 | 187 | 6.5 | 11.5 | - |
| 21x8-9 | - | - | 4 | 515 | 200 | 35 | 5 | 103 | 225 | 6.5 | 11.5 | - |
| 21x8-9 | - | - | 6 | 518 | 200 | 45 | 7 | 110 | 242 | 6.5 | 11.5 | - |
| 22x11-9 | - | - | 2 | 560 | 260 | 35 | 5 | 125 | 275 | 9.0 | 15.0 | - |
| 22x11-9 | - | - | 4 | 560 | 260 | 35 | 5 | 125 | 275 | 9.0 | 15.0 | - |
| 25x12.00-9 | - | - | 2 | 625 | 255 | 35 | 5 | 160 | 355 | 9.5 | 15.0 | - |
| 25x12.00-9 | - | - | 4 | 625 | 255 | 35 | 5 | 195 | 430 | 9.5 | 15.0 | - |
直徑 10 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20x10.00-10 | - | - | 4 | 505 | 216 | 140 | 20 | 375 | 825 | 7.0 | 11.0 | - |
| 21x7-10 | - | - | 2 | 540 | 165 | 25 | 4 | 75 | 165 | 5.5 | 8.5 | - |
| 21x7-10 | - | - | 4 | 531 | 170 | 35 | 5 | 92.5 | 205 | 5.5 | 8.5 | - |
| 21x7-10 | - | - | 6 | 537 | 167 | 45 | 7 | 106 | 235 | 5.5 | 8.5 | - |
| 22x11-10 | - | - | 2 | 545 | 265 | 35 | 5 | 121 | 265 | 9.0 | 15.0 | - |
| 22x11-10 | - | - | 4 | 545 | 265 | 35 | 5 | 150 | 330 | 9.0 | 15.0 | - |
| 22x11-10 | - | - | 6 | 575 | 260 | 105 | 15 | 390 | 859 | 9.0 | 15.0 | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20x10.00-10 | - | - | 4 | 505 | 216 | 140 | 20 | 375 | 825 | 7.0 | 11.0 | - |
| 21x7-10 | - | - | 2 | 540 | 165 | 25 | 4 | 75 | 165 | 5.5 | 8.5 | - |
| 21x7-10 | - | - | 4 | 531 | 170 | 35 | 5 | 92.5 | 205 | 5.5 | 8.5 | - |
| 21x7-10 | - | - | 6 | 537 | 167 | 45 | 7 | 106 | 235 | 5.5 | 8.5 | - |
| 22x11-10 | - | - | 2 | 545 | 265 | 35 | 5 | 121 | 265 | 9.0 | 15.0 | - |
| 22x11-10 | - | - | 4 | 545 | 265 | 35 | 5 | 150 | 330 | 9.0 | 15.0 | - |
| 22x11-10 | - | - | 6 | 575 | 260 | 105 | 15 | 390 | 859 | 9.0 | 15.0 | - |
直徑 12 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22x11.00-12 | - | - | 4 | 559 | 252 | 140 | 20 | 370 | 815 | 7.0 | 14.5 | - |
| 23x10.50-12 | - | - | 4 | 572 | 250 | 140 | 20 | 608 | 1340 | 7.0 | 14.5 | - |
| 25x9.00-12 | - | - | 4 | 638 | 202 | 35 | 5 | 132 | 290 | 7.0 | 14.5 | - |
| 25x9.00-12 | - | - | 6 | 638 | 202 | 45 | 7 | 155 | 340 | 7.0 | 14.5 | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Layer |
Outer Diameter (mm) |
Section Width (mm) |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
Rim (inch) |
Tread Depth (mm) |
E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22x11.00-12 | - | - | 4 | 559 | 252 | 140 | 20 | 370 | 815 | 7.0 | 14.5 | - |
| 23x10.50-12 | - | - | 4 | 572 | 250 | 140 | 20 | 608 | 1340 | 7.0 | 14.5 | - |
| 25x9.00-12 | - | - | 4 | 638 | 202 | 35 | 5 | 132 | 290 | 7.0 | 14.5 | - |
| 25x9.00-12 | - | - | 6 | 638 | 202 | 45 | 7 | 155 | 340 | 7.0 | 14.5 | - |