UHP
DP-8100 PERFORMA EVO
- Asymmetrical radial tire for touring
- Wider contact patch provides stability and control under high speed.
- Four main tread grooves effectively exert water evacuation.
- Cross-support grooves with small-paired sipes prevent uneven wear and reduce noise.
- Reinforced 'Rim Guard' offers high rigidity and protection for aluminum wheels.
Asymmetric Design
City
Dry
Highway
Performance
Wet
Specifications
直徑 15 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/45R15 | 45 | 78V | 557/21.9 | 198/7.8 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R15 | 45 | 78W | 557/21.9 | 198/7.8 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/45R15 | 45 | 78V | 557/21.9 | 198/7.8 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R15 | 45 | 78W | 557/21.9 | 198/7.8 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
直徑 16 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/50R16 | 50 | 87V | 612/24.1 | 214/8.4 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/50R16 | 50 | 87W | 612/24.1 | 214/8.4 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R16 | 50 | 92W | 632/24.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R16..XL | 50 | 96W | 632/24.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R16 | 45 | 80V | 582/22.9 | 195/7.7 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R16 | 45 | 80W | 582/22.9 | 195/7.7 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R16 | 45 | 83V | 590/23.2 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R16 | 45 | 83W | 590/23.2 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/50R16 | 50 | 87V | 612/24.1 | 214/8.4 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/50R16 | 50 | 87W | 612/24.1 | 214/8.4 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R16 | 50 | 92W | 632/24.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R16..XL | 50 | 96W | 632/24.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R16 | 45 | 80V | 582/22.9 | 195/7.7 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 195/45R16 | 45 | 80W | 582/22.9 | 195/7.7 | 7.60 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R16 | 45 | 83V | 590/23.2 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R16 | 45 | 83W | 590/23.2 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
直徑 17 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/60R17 | 60 | 96H | 690/27.2 | 221/8.7 | 8.00 | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17 | 55 | 94V | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17 | 55 | 94W | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17..XL | 55 | 98W | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/55R17..XL | 55 | 101W | 680/26.8 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/50R17..XL | 50 | 95V | 648/25.5 | 226/8.9 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/50R17..XL | 50 | 95W | 648/25.5 | 226/8.9 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R17..XL | 50 | 98W | 658/25.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50R17 | 50 | 96W | 668/26.3 | 245/9.6 | 8.00 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 205/45R17..XL | 45 | 88V | 616/24.3 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R17..XL | 45 | 88W | 616/24.3 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/45R17 | 45 | 87V | 626/24.7 | 213/8.4 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/45R17..XL | 45 | 94V | 634/25.0 | 225/8.9 | 7.90 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/45R17..XL | 45 | 94W | 634/25.0 | 225/8.9 | 7.90 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 235/45ZR17..XL | 45 | 97W | 644/25.4 | 236/9.3 | 8.00 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/45R17 | 45 | 99W | 652/25.7 | 243/9.6 | 8.10 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | C | E |
| 215/40ZR17..XL | 40 | 87W | 604/23.8 | 218/8.6 | 7.80 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/60R17 | 60 | 96H | 690/27.2 | 221/8.7 | 8.00 | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17 | 55 | 94V | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17 | 55 | 94W | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/55R17..XL | 55 | 98W | 668/26.3 | 226/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/55R17..XL | 55 | 101W | 680/26.8 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/50R17..XL | 50 | 95V | 648/25.5 | 226/8.9 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/50R17..XL | 50 | 95W | 648/25.5 | 226/8.9 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/50R17..XL | 50 | 98W | 658/25.9 | 233/9.2 | 7.90 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50R17 | 50 | 96W | 668/26.3 | 245/9.6 | 8.00 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 205/45R17..XL | 45 | 88V | 616/24.3 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 205/45R17..XL | 45 | 88W | 616/24.3 | 206/8.1 | 7.70 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 215/45R17 | 45 | 87V | 626/24.7 | 213/8.4 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/45R17..XL | 45 | 94V | 634/25.0 | 225/8.9 | 7.90 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 225/45R17..XL | 45 | 94W | 634/25.0 | 225/8.9 | 7.90 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 235/45ZR17..XL | 45 | 97W | 644/25.4 | 236/9.3 | 8.00 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/45R17 | 45 | 99W | 652/25.7 | 243/9.6 | 8.10 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | C | E |
| 215/40ZR17..XL | 40 | 87W | 604/23.8 | 218/8.6 | 7.80 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
直徑 18 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/55R18...XL | 55 | 109W | 737/29.0 | 265/10.4 | 8.20 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 225/50R18 | 50 | 95H | 683/26.9 | 233/9.2 | 7.80 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50R18 | 50 | 97H | 693/27.3 | 245/9.7 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50ZR18 | 50 | 101W | 693/27.3 | 245/9.7 | 7.80 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 225/45ZR18..XL | 45 | 95W | 659/26.0 | 225/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/45R18..XL | 45 | 94W | 669/26.3 | 236/9.3 | 8.00 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/45ZR18 | 45 | 96V | 677/26.7 | 243/9.6 | 8.20 | 7.8 | - | - | - | - | - | - | 540 | A | A | - | - | - | 71 | C | E |
| 245/45ZR18 | 45 | 96W | 677/26.7 | 243/9.6 | 8.20 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/45ZR18..XL | 45 | 100W | 677/26.7 | 243/9.6 | 8.20 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 215/40ZR18..XL | 40 | 89W | 629/24.8 | 218/8.6 | 7.80 | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | C | E |
| 225/40ZR18 | 40 | 88W | 637/25.1 | 230/9.1 | 7.90 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 225/40ZR18..XL | 40 | 92W | 637/25.1 | 230/9.1 | 7.90 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 235/40ZR18..XL | 40 | 95W | 645/25.4 | 241/9.5 | 8.00 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/40ZR18..XL | 40 | 97W | 653/25.7 | 248/9.8 | 8.10 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/55R18...XL | 55 | 109W | 737/29.0 | 265/10.4 | 8.20 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 225/50R18 | 50 | 95H | 683/26.9 | 233/9.2 | 7.80 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50R18 | 50 | 97H | 693/27.3 | 245/9.7 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/50ZR18 | 50 | 101W | 693/27.3 | 245/9.7 | 7.80 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 225/45ZR18..XL | 45 | 95W | 659/26.0 | 225/8.9 | 7.80 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/45R18..XL | 45 | 94W | 669/26.3 | 236/9.3 | 8.00 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/45ZR18 | 45 | 96V | 677/26.7 | 243/9.6 | 8.20 | 7.8 | - | - | - | - | - | - | 540 | A | A | - | - | - | 71 | C | E |
| 245/45ZR18 | 45 | 96W | 677/26.7 | 243/9.6 | 8.20 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/45ZR18..XL | 45 | 100W | 677/26.7 | 243/9.6 | 8.20 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 215/40ZR18..XL | 40 | 89W | 629/24.8 | 218/8.6 | 7.80 | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | C | E |
| 225/40ZR18 | 40 | 88W | 637/25.1 | 230/9.1 | 7.90 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 225/40ZR18..XL | 40 | 92W | 637/25.1 | 230/9.1 | 7.90 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 235/40ZR18..XL | 40 | 95W | 645/25.4 | 241/9.5 | 8.00 | 7.8 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 245/40ZR18..XL | 40 | 97W | 653/25.7 | 248/9.8 | 8.10 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
直徑 19 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/35ZR19..XL | 35 | 91W | 647/25.4 | 241/9.4 | 8.00 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/35ZR19..XL | 35 | 93W | 655/25.7 | 248/9.7 | 8.10 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/35ZR19..XL | 35 | 93Y | 655/25.7 | 248/9.7 | 8.10 | 8.1 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/35ZR19..XL | 35 | 91W | 647/25.4 | 241/9.4 | 8.00 | 7.9 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/35ZR19..XL | 35 | 93W | 655/25.7 | 248/9.7 | 8.10 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
| 245/35ZR19..XL | 35 | 93Y | 655/25.7 | 248/9.7 | 8.10 | 8.1 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
直徑 20 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/35R20.XL | 35 | 90W | 666/26.2 | 230/9.1 | 7.90 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 245/35R20.XL | 35 | 95W | 680/26.8 | 248/9.7 | 8.00 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 255/35ZR20..XL | 35 | 97W | 686/27.0 | 260/10.2 | 8.20 | 8.1 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/35R20.XL | 35 | 90W | 666/26.2 | 230/9.1 | 7.90 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 71 | C | E |
| 245/35R20.XL | 35 | 95W | 680/26.8 | 248/9.7 | 8.00 | 8.0 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
| 255/35ZR20..XL | 35 | 97W | 686/27.0 | 260/10.2 | 8.20 | 8.1 | - | - | - | - | - | - | 480 | AA | A | - | - | - | 72 | C | E |
直徑 22 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/30R22.XL | 30 | 90W | 704/27.7 | 241/9.5 | 8.00 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/30R22.XL | 30 | 90W | 704/27.7 | 241/9.5 | 8.00 | 8.2 | - | - | - | - | - | - | 480 | AA | A | - | - | - | - | - | - |