- Tire Products
- Car Tire
-
SUV / Pick-Up / Light Truck
SUV / Pick-Up / Light Truck
DL-6210 FRONTIER H/T
- Continuous tread design enlarges contact surface and enhances handling performance.
- Unique pattern on tire shoulder strengthens rigidity and traction.
- Distinctive but symmetric patterns on each tread section reduce noise.
- S-shaped edge profile with large grooves improve water and mud evacuation.
- Ladder blocks reinforce traction on rugged or mud roads, and enhance water and mud evacuation.
City
Dry
Highway
Noise Reduction
Wet
Specifications
直徑 16 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT215/85R16 | 85 | 115/112S | 774/30.5 | 223/8.8 | 6.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT235/85R16 | 85 | 120/116S | 806/31.7 | 235/9.3 | 6.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT225/75R16 | 75 | 115/112S | 774/30.5 | 223/8.8 | 6.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/75R16 | 75 | 120/116S | 774/30.5 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT265/75R16 | 75 | 123/120S | 804/31.7 | 267/10.5 | 7.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/70R16 | 70 | 104T | 736/29.0 | 240/9.5 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R16 | 70 | 111T | 778/30.6 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/60R16 | 60 | 100H(T) | 688/27.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT215/85R16 | 85 | 115/112S | 774/30.5 | 223/8.8 | 6.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT235/85R16 | 85 | 120/116S | 806/31.7 | 235/9.3 | 6.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT225/75R16 | 75 | 115/112S | 774/30.5 | 223/8.8 | 6.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/75R16 | 75 | 120/116S | 774/30.5 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT265/75R16 | 75 | 123/120S | 804/31.7 | 267/10.5 | 7.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 235/70R16 | 70 | 104T | 736/29.0 | 240/9.5 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R16 | 70 | 111T | 778/30.6 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/60R16 | 60 | 100H(T) | 688/27.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
直徑 17 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT235/80R17 | 80 | 120/117S | 808/31.8 | 235/9.3 | 6.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/75R17 | 75 | 121/118S | 800/31.5 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/70R17 | 70 | 119/116S | 776/30.6 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT265/70R17 | 70 | 121/118S | 804/31.7 | 272/10.7 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT285/70R17 | 70 | 121/118S | 832/32.8 | 292/11.5 | 8.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 245/70R17 | 70 | 110T | 776/30.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 255/70R17 | 70 | 112T | 790/31.1 | 260/10.2 | 7.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R17 | 70 | 115T | 804/31.7 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/65R17 | 65 | 104H | 738/29.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/65R17...XL | 65 | 108V | 738/29.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 245/65R17 | 65 | 107H | 750/29.5 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT235/80R17 | 80 | 120/117S | 808/31.8 | 235/9.3 | 6.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/75R17 | 75 | 121/118S | 800/31.5 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT245/70R17 | 70 | 119/116S | 776/30.6 | 248/9.8 | 7.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT265/70R17 | 70 | 121/118S | 804/31.7 | 272/10.7 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT285/70R17 | 70 | 121/118S | 832/32.8 | 292/11.5 | 8.50 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 245/70R17 | 70 | 110T | 776/30.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 255/70R17 | 70 | 112T | 790/31.1 | 260/10.2 | 7.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R17 | 70 | 115T | 804/31.7 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/65R17 | 65 | 104H | 738/29.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 235/65R17...XL | 65 | 108V | 738/29.1 | 240/9.4 | 7.00 | 9.2 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 245/65R17 | 65 | 107H | 750/29.5 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
直徑 18 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT275/70R18 | 70 | 125/122S | 843/33.2 | 279/11.0 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT275/65R18 | 65 | 123/120S | 815/32.1 | 279/11.0 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 255/70R18 | 70 | 113T | 815/32.1 | 260/10.2 | 7.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R18 | 70 | 114S | 829/32.6 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 255/65R18 | 65 | 109T | 802/31.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/65R18 | 65 | 114T | 801/31.5 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/65R18 | 65 | 116H | 815/32.1 | 279/11.0 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/60R18 | 60 | 110T | 775/30.5 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT275/70R18 | 70 | 125/122S | 843/33.2 | 279/11.0 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT275/65R18 | 65 | 123/120S | 815/32.1 | 279/11.0 | 8.00 | 11.0 | 10PR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 255/70R18 | 70 | 113T | 815/32.1 | 260/10.2 | 7.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/70R18 | 70 | 114S | 829/32.6 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 255/65R18 | 65 | 109T | 802/31.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/65R18 | 65 | 114T | 801/31.5 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/65R18 | 65 | 116H | 815/32.1 | 279/11.0 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/60R18 | 60 | 110T | 775/30.5 | 272/10.7 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
直徑 20 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/60R20 | 60 | 107H | 802/31.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/60R20 | 60 | 114H | 838/33.0 | 279/11.0 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/55R20 | 55 | 111H | 810/31.9 | 284/11.2 | 8.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/50R20 | 50 | 107T | 774/30.5 | 277/10.9 | 8.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/60R20 | 60 | 107H | 802/31.6 | 248/9.8 | 7.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/60R20 | 60 | 114H | 838/33.0 | 279/11.0 | 8.00 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 275/55R20 | 55 | 111H | 810/31.9 | 284/11.2 | 8.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
| 265/50R20 | 50 | 107T | 774/30.5 | 277/10.9 | 8.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
直徑 22 (inch)+
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285/45R22.XL | 45 | 110H | 815/32.1 | 285/11.2 | 9.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |
Tire Size |
Aspect Ratio |
Speed/Load Index |
Outer Diameter (mm/inch) |
Section Width (mm/inch) |
Rim Width |
Tread Depth |
Ply Rating |
Tire Pressure (kPa) |
Tire Pressure (PSI) |
Load (KG) |
Load (lbs) |
E-Mark |
UTQG- Treadwear |
UTQG- Traction |
UTQG- Temperature |
Loading Capacity (S/D) - KG |
Loading Capacity (S/D) - LBS |
Weight (g) |
Noise |
Wet grip |
Fuel Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285/45R22.XL | 45 | 110H | 815/32.1 | 285/11.2 | 9.50 | 9.5 | - | - | - | - | - | - | 600 | A | A | - | - | - | - | - | - |