All-Terrain

HF-277

  • A MX style front tire for rough terrain, fitted on POLARIS Outlaw 50, 90/110 & RZR 170, KYMCO Mongoose 90 
  • Directional tread design and center band provide optimal traction and front end control.
  • Cupped knobs and sips increase traction in mixed terrain.
  • Radial construction improves handling via absorbing bumps and calming steering input.
  • Available in 2 and 4-ply options for various stability and load requirements
Dry

Dry

Mountain

Mountain

Wet

Wet

Specifications

直徑 7 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

16x7-7 5.5 - 2 403 179 20 3 50 110 5.5 9.5 -
AT16x6.5-7 5.5 - 2/(☆) 405 166 20 3 45 99 5.5 10.0 -
AT18x7R7 5.5 - 2/(☆) 485 173 25 4 60 132 5.5 9.5 -
AT18x7R7 5.5 - 4/(☆☆) 485 173 35 5 68 150 5.5 9.5 -
AT19x8R7 6.5 - 2/(☆) 495 190 25 4 73 160 6.5 10.5 -
AT19x8R7 6.5 - 4/(☆☆) 498 191 35 5 87.5 195 6.5 10.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

16x7-7 5.5 - 2 403 179 20 3 50 110 5.5 9.5 -
AT16x6.5-7 5.5 - 2/(☆) 405 166 20 3 45 99 5.5 10.0 -
AT18x7R7 5.5 - 2/(☆) 485 173 25 4 60 132 5.5 9.5 -
AT18x7R7 5.5 - 4/(☆☆) 485 173 35 5 68 150 5.5 9.5 -
AT19x8R7 6.5 - 2/(☆) 495 190 25 4 73 160 6.5 10.5 -
AT19x8R7 6.5 - 4/(☆☆) 498 191 35 5 87.5 195 6.5 10.5 -

直徑 8 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT17x7R8 5.5 - 2/(☆) 436 176 25 4 54.5 120 5.5 8.5 -
AT19x7R8 5.5 13F 2/(☆) 480 170 20 3 65 143 5.5 8.5 13F
AT19x7R8 5.5 - 4/(☆☆) 483 170 35 5 87.5 195 5.5 8.5 -
AT20x7R8 5.5 16N 2/(☆) 507 169 25 4 71 157 5.5 7.5 16N
AT20x7R8 5.5 - 4/(☆☆) 518 170 35 5 87.5 195 5.5 7.5 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT17x7R8 5.5 - 2/(☆) 436 176 25 4 54.5 120 5.5 8.5 -
AT19x7R8 5.5 13F 2/(☆) 480 170 20 3 65 143 5.5 8.5 13F
AT19x7R8 5.5 - 4/(☆☆) 483 170 35 5 87.5 195 5.5 8.5 -
AT20x7R8 5.5 16N 2/(☆) 507 169 25 4 71 157 5.5 7.5 16N
AT20x7R8 5.5 - 4/(☆☆) 518 170 35 5 87.5 195 5.5 7.5 -

直徑 10 (inch)+

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT20x7R10 5.5 14J 2/(☆) 511 174 25 4 67 145 5.5 9.5 14J
AT21x7R10 5.5 18N 2/(☆) 540 165 25 4 75 165 5.5 11.5 18N
AT21x7R10 5.5 - 4/(☆☆) 540 165 35 5 92.5 205 5.5 11.5 -
AT22x8R10 6.5 - 2/(☆) 570 170 25 4 90 200 6.5 11.5 -
AT22x8R10 6.5 - 4/(☆☆) 570 170 35 5 109 240 6.5 11.5 -
AT23x7R10 5.5 - 4/(☆☆) 588 176 35 5 109 240 5.5 12.0 -

Tire Size

Aspect Ratio

Speed/Load Index

Layer

Outer Diameter (mm)

Section Width (mm)

Tire Pressure (kPa)

Tire Pressure (PSI)

Load (KG)

Load (lbs)

Rim (inch)

Tread Depth (mm)

E-Mark

AT20x7R10 5.5 14J 2/(☆) 511 174 25 4 67 145 5.5 9.5 14J
AT21x7R10 5.5 18N 2/(☆) 540 165 25 4 75 165 5.5 11.5 18N
AT21x7R10 5.5 - 4/(☆☆) 540 165 35 5 92.5 205 5.5 11.5 -
AT22x8R10 6.5 - 2/(☆) 570 170 25 4 90 200 6.5 11.5 -
AT22x8R10 6.5 - 4/(☆☆) 570 170 35 5 109 240 6.5 11.5 -
AT23x7R10 5.5 - 4/(☆☆) 588 176 35 5 109 240 5.5 12.0 -